CHAMPIONS : House Scores

Year :  
  House scores for the year "2009 - 2010"
 
SR. No. Competitions Berchmans Britto Loyola Xavier
1 English Elocution 3 7 5 1
2 Hindi Elocutions 3 7 1 7
3 Impromptu 5 1 7 5
4 Spelling Bee 1 5 3 7
5 Quiz 4 1 7 10
6 Art 5 1 7 3
7 Foot Ball 10 1 7 4
8 Choral Recitation 5 20 15 10
9 English Dramatics 5 10 20 15
10 Hindi Debate 4 1 10 10
11 Hindi Dramatics 10 5 20 15
12 Western Music 3 5 7 1
13 Chess 4 1 7 10
14 Indian Music 3 7 7 3
15 Aquatic 10 4 1 7
16 Athletics 15 10 20 5
17 Basket Ball 7 1 7 10
18 Carrom 10 1 7 4
19 Table Tennis 10 7 7 1
20 Debates 1 10 7 7
21 Cricket 10 4 7 4
22 Choral Singing 15 5 10 20

Total  

143 114 189 159
         

Position  

3 4 1 2
 
 
© Copyright. Campion School. All rights reserved. 13 Cooperage Road, Fort, Mumbai - 400 001 T: +91-2202 0575 E: info@campionmumbai.org