Home  |  Contact Us  |  Work With Us  |  Sitemap

 

 CHAMPIONS : House Scores

Year :  
  House scores for the year "2011 - 2012"
 
SR. No. Competitions Berchmans Britto Loyola Xavier
1 Eng Elocution 1 7 5 5
2 Spelling Bee 1 7 5 5
3 Quiz 10 4 7 1
4 Football 7 1 10 4
5 Choral Recitation 5 15 20 15
6 western Music 1 7 5 5
7 Debate -Hindi 7 10 7 1
8 Choral Singing 20 10 15 5
9 Athletics 20 15 10 5
10 Table Tennis 10 4 1 7
11 Aquatics 10 1 7 4
12 Carrom 7 7 10 1
13 Chess 10 4 7 1
14 Lawn Tennis 1 3 5 7
15 Debate-English 4 10 1 10
16 Basketball 10 1 7 4
17 Dramatics 25 35 15 25
18 Impromptu 5 5 7 5
19 cricket 7 1 10 4

Total  

161 147 154 114
         

Position  

1 3 2 4
 
 
© Copyright. Campion School. All rights reserved. 13 Cooperage Road, Fort, Mumbai - 400 001 T: +91-2202 0575 E: info@campionmumbai.org